| REF | Désignation | Hôte | Cdt. | |
|---|---|---|---|---|
| Polyclonaux | ACPOV100 | Anti-ovalbumin polyclonal antibody | Rabbit | 1 x 2 mg |
| ACPOV101 | Anti-ovalbumin polyclonal antibody | Rabbit | 1 x 20 mg | |
| ACPOV103 | Anti-ovalbumin polyclonal antibody | Rabbit | 1 x 200 µg | |
| ACPHS101 | Anti-human serum albumin polyclonal antibody | Rabbit | 1 x 20 mg | |
| ACPHS103 | Anti-human serum albumin polyclonal antibody | Rabbit | 1 x 200 µg | |
| ACPCA100 | Anti-bovin casein polyclonal antibody | Rabbit | 1 x 2 mg | |
| ACPCA101 | Anti-bovin casein polyclonal antibody | Rabbit | 1 x 20 mg | |
| ACPCA103 | Anti-bovin casein polyclonal antibody | Rabbit | 1 x 200 µg | |
| ACPCO103 | Anti-alpha cobratoxin polyclonal antibody | Rabbit | 1 x 100 µg | |
| ACPNE101 | Anti-neuropeptide K polyclonal antibody | Rabbit | 1 x 20 mg | |
| ACPNE103 | Anti-neuropeptide K polyclonal antibody | Rabbit | 1 x 200 µg | |
| ACPEN103 | Anti-Escherichia coli heat-stable Enterotoxin polyclonal antibody | Rabbit | 1 x 100 µg | |
| ACPBS100 | Anti-bovin serum albumin polyclonal antibody | Rabbit | 1 x 2 mg | |
| ACPBS103 | Anti-bovin serum albumin polyclonal antibody | Rabbit | 1 x 200 µg | |
| ACPIG200 | Anti-mouse IgG polyclonal antibody | Rabbit | 1 x 2 mg | |
| ACPIG201 | Anti-mouse IgG polyclonal antibody | Rabbit | 1 x 20 mg | |
| ACPIG203 | Anti-mouse IgG polyclonal antibody | Rabbit | 1 x 200 µg | |
| IGYHS100 | Anti-human serum albumin polyclonal antibody | Chicken | 1 x 2 mg | |
| IGYBS100 | Anti-bovin serum albumin polyclonal antibody | Chicken | 1 x 2 mg | |
| IGYBS103 | Anti-bovin serum albumin polyclonal antibody | Chicken | 1 x 200 µg | |
| IGYHA100 | Anti-human haptoglobin polyclonal antibody | Chicken | 1 x 2 mg | |
| IGYHA101 | Anti-human haptoglobin polyclonal antibody | Chicken | 1 x 20 mg | |
| IGYFI100 | Anti-human fibrinogen polyclonal antibody | Chicken | 1 x 2 mg | |
| IGYTR100 | Anti-human transferrin polyclonal antibody | Chicken | 1 x 2 mg | |
| IGYTR101 | Anti-human transferrin polyclonal antibody | Chicken | 1 x 20 mg | |
| IGYIG103P | Anti-human IgG polyclonal antibody labeled peroxidase | Chicken | 1 x 50 µg | |
| Monoclonaux | ACMIG130P | Anti-IgY monoclonal antibody labelled peroxidase | Mouse | 1 x 100 µg |
In the world
Other Stago Brands